Cambodia Economic Data in 2010
Post on 23 August 2011 by Dongfu
| GDP Growth (Constant Prices, National Currency) | 6.022 % |
| GDP (Current Prices, National Currency) | KHR 47,805.00 Billion. |
| GDP (Current Prices, US Dollars) | US$ 11.629 Billion |
| GDP Deflator | 160.424 (Index, Base Year as per country’s accounts = 100) |
| GDP Per Capita (Constant Prices, National Currency) | KHR 2,085,430.51 . |
| GDP Per Capita (Current Prices, National Currency) | KHR 3,345,522.92 . |
| GDP Per Capita (Current Prices, US Dollars) | US$ 813.798 |
| GDP (PPP), US Dollars | US$ 30.181 Billion |
| GDP Per Capita (PPP), US Dollars | US$ 2,112.16 |
| GDP Share of World Total (PPP) | 0.04 % |
| Implied PPP Conversion Rate | 1,583.94 |
| Investment (% of GDP) | 18.5 % |
| Gross National Savings (% of GDP) | 14.12 % |
| Inflation, Average Consumer Prices (Indexed to Year 2000) | 136.365 (Index, Base Year 2000 = 100) |
| Inflation (Average Consumer Price Change %) | 3.997 % |
| Inflation, End of Year (Indexed to Year 2000) | 138.245 (Index, Base Year 2000 = 100) |
| Inflation (End of Year Change %) | 3.143 % |
| Import Volume of All Items Including Goods and Services (Percent Change) | 3.546 % |
| Import Volumes of Goods Only (Percent Change) | 1.707 % |
| Export Volume of All Items Including Goods and Services (Percent Change) | 211.934 % |
| Export Volumes of Goods Only (Percent Change) | 19.794 % |
| Value of Oil Imports | US$ 2.108 Billions |
| Value of Oil Exports | US$ 0 Billions |
| Population | 14.289 Million |
| General government revenue (National Currency) | KHR 7,279.47 Billions. |
| General government revenue (% of GDP) | 15.227 % |
| General government total expenditure (National Currency) | KHR 7,985.04 Billions. |
| General government total expenditure (% of GDP) | 16.703 % |
| Total Government Net Lending/ Borrowing (National Currency) | KHR -705.57 Billions. |
| Total Government Net Lending/ Borrowing (% of GDP) | -1.476 % |
| Total Government Gross Debt (National Currency) | KHR 14,481.15 Billion. |
| Total Government Gross Debt (% of GDP) | 30.292 % |
| Fiscal Year Gross Domestic Product, Current Prices | KHR 47,805.00 Billions. |
| Current Account Balance (US Dollars) | US$ -0.503 Billion |
| Current Account Balance (% GDP) | -4.327 % |
Liked this page? Tweet



